Combined Crew List
Combined Crew List
These names were taken from The Deck Log, a Full name list, 1st Anniversary program Nov 8, 1945 & a Best Wishes for the New Year program Jan 1st, 1946. Total of some 700 plus names
Insert Sub Header Here
Aanonsen,Harold Arthur | 9594494 | S1c |
| Abshire, Billy Eugene | 293 59 61 | S1c (S Div.) |
Achin, Roger Leo | PhM3c | |
| Acosta, Rigoberto Ronau | 881 19 76 | S1c |
Adenau, Chuck | 643 35 77 | MoMM1c |
| Alford, Theodore (n) | 602 53 33 | StM2c |
Ambrosius, Hoyt C. | Ensign | |
| Amick, E.D. | Carp. | |
Ancheta, Leoncio Q. | 633 33 81 | CK1c |
| Anderson, Allen Junior | 758 11 36 | RM3c |
Anderson, M.P. | S2c | |
| Andreason,Wm Kennth | 964 53 12 | Cox |
Archbell, Roy Alston | S1c | |
| Ariza, Jose G. | S1c | |
Arnett, W.C. | S2c | |
| Arnold, Paul Garth | F2c (A Div.) | |
Arnot, John Phillip | Ensign | |
| Artioli, Henry Carle | 824 92 65 | MM2c |
Atkiss, Stanley Stevens | Ensign | |
Augustin, William Horace, Jr | 413 18 62 | CRM |
Ayala, Petro Rinales | 967 94 73 | S1c |
Backhaus, Louis Edward | 677 20 06 | BM2c |
Bacon, Harold Genow | ||
Badgley, Charles Victor | 753 39 57 | S1c |
Baeza, Oscar William | ||
Bailey, Charles Albert | 619 34 25 | QM3c |
Bailey, Harvey Parchman | 974 31 85 | BM2c |
Bairnsfather, Noel Charles | 645 05 73 | S1c |
Barbosa, Antone | 938 70 55 | HA1c |
Barlow, Marvin Conley | 357 57 21 | S1c |
Barnes, Harold Frank | 875 91 64 | RM3c |
Barstad, Martin A. | Ensign | |
Barthelk, Leopold K. | QM3c | |
Bartlett, L.C. | Lieut | |
Bastable, F.P. | CMM | |
Bates, Donald R. | 791 14 65 | F1c |
Baughn, Charles Howard Jr. | 387 00 76 | RdM3c |
Bauman, Vern Waran | S2c | |
Bayne, Orville Laverne | 849 45 69 | S2c |
Beard, J.S | 908 02 68 | HA1c |
Beisel, F.C. | Lieut (jg) | |
Bell, J.M. | Ch. Pharm. | |
Bell, James Henry | 554 52 80 | BM2c |
Bennett, Elmer Horton | 607 63 66 | Y3c |
Beranek, John Joseph | 869 95 27 | Y1c |
Betts, John Dean | 941 48 65 | SK3c |
Betz, Dallas ( ? J.D. ) | 753 44 61 | S1c |
Beutler, Glenn Halles | 869 95 79 | MM3c |
Beverlin, Paul Norton | 960 15 74 | SM2c |
| Biagio, Frank Tony | 244 36 46 | SM3c |
Birkeneder, Joseph (n) | 888 10 19 | SK2c |
Bishop, Douglas Lee | 629 98 94 | HA1c |
Blackburn, Otis | CST(AA) | |
Black, J.F. | 634 37 73 | PhM2c |
Blackford, Robert Edward | 570 02 04 | Cox |
Blakeman, Ray Warren | 570 43 09 | RM3c |
Blevins, Hugh Lowrey | 357 98 61 | QM3c |
Blocker, Curtis | StM1c | |
Bolt, William Leander | 555 82 43 | MM2c |
Bolton, William H. | StM2c | |
Bongiovanni, Joe A. | 313 96 67 | SC3c |
Bonnette, Paul Ray | 756 03 90 | Cox |
Bonsignore, Gasper Charles | 941 48 92 | BM3c |
Boudreaux, Norris Joseph | 275 20 42 | Bkr3c |
Boushley, Reuben Joseph | 959 44 99 | Cox |
Bower, C.R. | 929 13 50 | Commander |
Bower, Wallace Edward | MM3c | |
Bramlett, Virgil Davon | 553 85 85 | Cox |
Brand, Malvin Utah | 845 00 06 | SM2c |
Breton, Joseph Philips | 208 91 27 | S1c |
Brewer, Jessie James | 974 05 07 | MoMM2c |
Brewster, Floyd Hatfield | 929 16 82 | S1c |
Brinkman, Raymand Martin | 959 44 98 | S1c |
Brousard, Eldridge Joseph | 846 56 69 | Ck3c |
Brown, W.G. | QM2c | |
Brown, Bill Sherwood | 840 82 19 | HA1c |
Brown, John Calvin | 671 74 71 | S1c |
Brown, Roscoe Jr. | Lieut. (jg) | |
Bryan, Charles William | 565 96 89 | S1c |
Bryan, Harold E. | Bos'n | |
Bryant, Waldo Dexter | 807 21 40 | GM2c |
Buck, R.H. | S2c | |
Bugay, Zigmand | 899 03 96 | BM2c |
Bul, Alexander A. | 952 41 24 | S1c |
Bull, Charles William | 629 92 90 | RM3c |
Bundy, D,C. | Lieut. (DC) | |
Burgess, Francis Joseph | 205 70 08 | S1c |
Burke, Charles Patrick | 210 75 38 | CWT |
Burkhart, Paul Leland | 313 90 58 | S1c |
Burnham, Richard Hiles | ||
Burns, William Calvin | 553 97 80 | BM2c |
Burr, Frank Edward | 825 72 42 | S2c |
Burres, Robert Wayne | F1c | |
Burt, Yale Gordon | S1c | |
Butkiewicz,Michael Thomas | 702 92 47 | Y2c |
Butler, Donald Dale | 342 99 39 | S1c |
Butler, R.H. | Pay Clerk | |
Byrnes, A.M. | S1c | |
Cabral, Eugene Ernest | 579 45 82 | Cox |
Cadis, A.J. | ETM1c | |
Caldwell, J.B. | Ensign | |
Callaghan, Martin James | 402 68 60 | S2c |
Callahan, James Edward | 881 17 97 | Cox |
Callender, Francis Marion | CBM | |
Calvert, George Henry | 892 38 52 | RM3c |
Cameron, Bruce Albert | ||
Campbell, Charles Lee | 619 37 38 | RdM3c |
Campbell, Donald Claud | 941 49 14 | CM3c |
Campbell, Gordon Raymond | 313 96 62 | SC3c |
Carlson, Robert G. | S1c | |
Carter, William John | 646 15 65 | MM3c |
Cassel, Richard Ellsworth | 285 79 41 | S1c |
Cassity, Otis Leonald | 849 46 12 | BM2c |
Castriotta, Lawrence | 205 71 14 | S1c |
Caudill, Virgil,Everett | 250 40 92 | CBMA |
Caughey, Donald R. | Lieut. (ChC) | |
Cavanaugh, Albert Francis | ||
Cerrullo, Michael Anthony | 713 19 13 | S1c |
Chalpin, Joseph Francis | 607 09 76 | EM2c |
Chandler, R.B. | Ensign | |
Chapman, Clarence J.,Jr. | S1c | |
Chasteen, James Wesley | 616 70 08 | SC2c |
Chavarria, Regnaldo N. | 881 26 52 | Cox |
Cheatham, William Noland | 958 45 32 | MoMM2c |
Cheverette, Daniel Maurice | 234 59 17 | S2c |
Ching, R.E. | Lt. Cdr. | |
Chivers, James Victor | 268 35 97 | SM2c |
Christensen, Robert Louis | 876 09 59 | RM3c |
Christy, Andy A. | S2c | |
Chunko, Joseph Andrew | 224 34 82 | MM1c |
Churchill, W.E. | Ensign | |
Clark, Milton James, Jr. (M.N) | 570 47 35 | MoMM3c |
Clayton, Raymond Edward | ||
Claywell, Robert E. | S1c | |
Clement, Lester Emory | ||
Coates, Robert J. | S2c | |
Cohen, N.A. | Ensign | |
Cole, Arthur | StM2c | |
Cole, Robert Louis | 671 83 46 | Y3c |
Coleman, John Harrison | 974 31 92 | Cox |
Collins, Robert E. | Ensign | |
Compton, Williams James | 579 45 63 | S1c |
Confrancisco, Louis Philip | 713 20 30 | S1c |
Connerly, William Joseph | 713 18 92 | S1c |
Cookson, Frank Raymond | 208 95 80 | MoMM3c |
Coombs, Charles W. | MM3c | |
Corley, William Joseph | 804 34 53 | MM3c |
Cormier, Alfred Asa | 607 91 87 | CM1c |
Cosma, Charles (n) | 949 63 54 | S1c |
Costa, Joseph Rego | 202 08 46 | BM1c |
Costello, Frank Javier | 881 10 45 | BM2c |
Costello, Raymond Patrick | 753 30 64 | F2c |
Crain, Adam McDowal | 974 31 94 | S1c |
Cramer, Hilton Harold (W.H.) | 669 88 77 | RM1c |
Crandall, Bobie H. (Robin) | S1c | |
Crawford, J.W. | 655 81 45 | Lieut. |
Crawford, Richard Earl | F1c | |
Crim, Stewart William | 758 79 48 | MoMM3c |
Crowe, Lyman Henry | SC2c | |
Cummings, George Kenneth | 898 69 68 | MoMM2c |
Cupell, Hubert Cecil | 980 02 39 | Cox |
Curtiss, Marcellus Robert | 554 86 67 | MM3c |
Cutler, Dick (was Nick Solovich) | SM2c | |
Cvijanovich, Rade | 943 24 76 | SM3c |
Daily, H.J. | RM2c | |
| Dameron, Robert Caswell | 932 02 40 | WT3c |
Dare, Daniel Lorn | 887 91 18 | SM3c |
Dasalla, Esteban Divina | 377 27 68 | CK1c |
Davidian, Horace D. | S2c | |
Davis, Edwin Flynn | 942 05 09 | S2c |
Davis, Harvey Edward | 931 96 06 | WT3c |
Davis, James Vince (J.W.) | 625 18 06 | WT3c |
Davis, Richard | S1c | |
Davisson, Victor Lester | 321 56 63 | SF1c |
DeAngeles, Ray Galvez | 565 44 20 | S2c |
Deason, Charles W. | S2c | |
DeGroot, Thomas H. | S1c | |
Dell Acqua, Louis Joseph | 663 24 27 | SK2c |
Demore, Joseph Francis | 609 83 84 | S1c |
Dempsey, William Joseph (Bill) | 313 65 27 | F1c |
Densmore, Robert Duane | S2c | |
Deseno, Dominick Michael | EM3c | |
Dewey, Ralph Kyle | 285 63 52 | EM3c |
DiDomenico, Joe ,Jr. | 713 21 46 | MoMM3c |
DiDonato, James Vincent | 908 77 36 | Cox |
Digregorio, Anthony | 940 99 46 | GM2c |
Digugliermo, Joseph Michael | 722 56 37 | Bkr2c |
Dirckx, Edwin Jules | 757 91 19 | RM3c |
Dissinger,Wayne John | 922 76 84 | WT3c |
Dombrewski, Alexander John | ||
Donohue, Mark Ignatius | 921 17 92 | WT2c |
Donovan, Denis Farrant | 886 16 82 | MM2c |
Dowd, Richard C. | Ensign | |
Dudman, E.N. | Lieut. | |
Duggin, James Aaron Jr. | 968 14 74 | RdM2c |
Dupre, David Darrel | 381 93 62 | S1c(SM) |
Eddy, Otis Roy | 962 01 05 | S2c |
Edwards, Charles Clifton, Jr. | ||
Egner, Thornton Gale | 620 06 14 | GM1c |
Eichbauer, J.E. | RT2c | |
Eisenberg, George (n) Jr. | ||
Encarnado, Alberto Tugado | 663 21 59 | MM1c |
Erhart, Albert Paul | 258 15 92 | CCS |
Erickson, E.O. | Carp. | |
Erickson, John D. | Ensign | |
Erwin, Walter Davis, Jr. | AerM2c | |
Eudaily, E.H. | S1c | |
Everson, James Harold | 961 18 56 | S1c |
Fair, Frederick Wayne | 943 21 49 | SM2c |
Falkner, Richard Warren | 368 80 90 | EM3c |
Farrow, John Raymond | 602 78 80 | MM2c |
Figaro, John Anthony | 268 18 31 | CWT |
Fischback, K | Lieut. | |
Fisher, Herman A | StM2c | |
Fiss, Nathan Corrollo | 952 74 39 | Y2c |
Floyd, Edward William, Jr. | ||
Follini, Robert J. | S1c | |
Foltz, Hohn David | 312 06 40 | Cox |
Ford, Pal David | 634 68 07 | MoMM3c |
Forrester, James Dalmer | 829 26 73 | MM2c |
Fortwangler, William Anthony | 652 66 43 | B3c |
Fox, Elmer Loren | ||
Fox, Ranson C., Jr. | S1c | |
Franke, Lonny J. | S2c | |
Frehs, A.P. | S2c | |
Fugiel, Henry (n) | ||
Fun, Wong | 202 71 87 | StM1c |
Gacad, Justo (n) | 497 61 64 | CCK |
Gallaway, Ras. R. | Ensign | |
Galliher, Franklin R. | S2c | |
Ganje, Bartholomew | 730 04 22 | MoMM1c |
Gardella, John B. | S1c | |
Gedge, Matthew T. | S1c | |
George, ' A ' ' L' | 272 23 41 | MoMM1c |
George, William E. | S1c | |
Gibbs, John Charles, Jr. | 666 74 66 | MM3c |
Gibson, Wesley E. | CEM | |
Gillock, Robert Owen | 867 24 09 | S1c |
Gilman, M.S. | S1c | |
Glancy, James W. | S1c | |
Glasgow, James Wendell Philips | 160 96 21 | CGM |
Goldman, Robert L. | 2nd LT. MCR | |
Goode, Garland Edward | 840 49 55 | Cox |
Gore, Daniel Craven | 969 15 59 | S2c |
Gowens, Eldon E. | S2c | |
Graber, Sidney (n) | Ensign | |
Graham, R.E. | Pay Clerk | |
Grant, Herbert Frank | 945 42 82 | SK3c |
Greenberg, Robert William | 854 91 24 | RM3c |
Gregg, Leslie Lee | 877 31 20 | S1c |
Gregory, Harold Stephen | 378 02 59 | QM1c |
Greiser, John Wosley | 755 73 88 | S2c |
Grieb, Harold Stephen | 866 71 53 | WT3c |
Griffith, James Howard | 966 33 76 | S2c |
Grilley, Howard Albert | 961 19 89 | S2c |
Griner, Arthur Lee | 723 66 13 | SF3c |
Grissom, Roy Hollis | 955 89 41 | Cox |
Groff, Peter Michael | 758 21 86 | S1c |
Grudich, Charles (n) | 852 15 29 | WT3c |
Gruenwald, George David | 233 94 70 | CCM |
Guidry, John Elroy | 842 50 81 | BM2c |
Gulley, Lewin Clay | 850 05 92 | S1c |
Hacking, Duane Levi | 660 68 55 | SSML1c |
Hageman, Charles Edward | 727 37 31 | S1c |
Hall, Earl William | 573 22 00 | S1c |
Hallenbeck, Samuel Raymond | 988 19 90 | MoMM2c |
Ham, Carl W. | S1c | |
Hamby, Rossie (n) | 841 33 23 | BM2c |
Hamlin,William Brooks Jr. | 577 21 60 | MoMM3c |
Handlee, Robert Thomas | 557 32 35 | S1c |
Handy, M.O. | 823 34 45 | S1c |
Hannahs, Chester Lee | 287 28 07 | CEMA |
Harpe, William Wynans | 665 25 17 | MM3c |
Harrell, E.E. | 848 08 56 | F1c |
Harrington, Robert Alonzo | 872 73 46 | Ck3c |
Harris, Everett J. | 666 00 96 | WT2c |
Harris, Milton H. | F1c (B Div.) | |
Harris, Thomas Eugene | 849 07 94 | MoMM3c |
Harris, Woodrow N. (Woody) | 882 77 67 | Y2c |
Harrison, John Dean | 611 29 93 | Y1c |
Hatfield, Virgil Hiram | 957 28 19 | S1c |
Hayle, R.E. | CQM | |
Hays, Robert Briggs | 414 44 90 | SC1c |
Hazard, S.W. | Lieut. | |
Hearing, Robert Perry | 342 75 65 | Cox |
Heath, Charles Samuel | 650 74 76 | PhM2c |
Heath, John (n) Jr. (J.W.) | 557 32 52 | S1c |
Hebert, LeRoy (n) | 846 56 73 | StM1c |
Heidt, William Peter (Bill) | 887 94 71 | QM3c |
Heinlen, Ross Edward | 723 66 26 | S1c |
Heinrich, Sardello Lynn | S2c | |
Heinz, Edward Peter | 870 75 44 | RM3c |
Helgren, C.E. | Ensign | |
Herbert, John C. | S1c | |
Herbert, Don H. | 761 95 82 | Cox |
Herman, Alan LeRoy | 619 42 57 | SM3c |
Herrin, T.S. | Ensign | |
Hindman, Earl (n) | 628 14 70 | EM1c |
Hodgson, Wilbur Jay | S1c | |
Hofer, David | CM3c | |
Hoffman, Clifford L. | S2c | |
Holifield, Jimmy Wesley | 722 24 52 | GM2c |
Hollenbeck, Arthur S. | S1c | |
Hollingsworth, James Isaac, Jr. | 372 55 59 | F1c |
Hoover, John Marion | 876 99 72 | F1c |
Horton, Henry Luther | 966 97 17 | S1c |
Housover, William M. | S1c | |
Hoy, Alfred P. (or Alfred D.) ? | GM3c | |
Hudson, Donald Rosco | 668 44 14 | MoMM2c |
Hughes, John V. | 272 75 74 | Ck2c |
Hughes, W.R. | S2c | |
Hummel, Peter Vincent | ||
Hunter, George Alfred | 724 81 37 | EM1c |
Hyatt, L.D. | F1c (B Div.) | |
Hynes, Edward Peter | 208 75 96 | Bkr1c |
Ingersoll, Stanley Brace | HA1c | |
Ingram, I.T. | 347 05 65 | EM3c |
Irwin, Claude K. | Lt.(jg.) | |
Jackson, Ellis (n) | 828 90 50 | Ck3c |
Jackson, George Oliver | 843 34 69 | SKD2c |
Jackson, J (n) | StM1c | |
Jackson, Kenneth Charles | 671 86 29 | Cox |
Jackson, Philip R. | 876 87 80 | PhM3c |
Jackson, Talmadge Charles | 846 56 64 | StM1c |
James, Lonnie (n) | 637 01 83 | StM1c |
Jarolin, Stephen Samuel | 942 20 69 | RM3c |
Johnson, Arthur L. | ( MI.) | |
Johnson, Carl Franklin | 293 54 17 | S1c |
Johnson, James Herbert | 615 68 08 | PhM1c |
Johnson, Rueben Tayor | 758 19 24 | S1c (S Div.) |
Johnson, William Lee | ||
Jones, C.W. | StM2c | |
Jones, Joe Mamry | 346 69 94 | StM2c |
Jones, Leslie G. | 312 07 35 | F1c |
Jones, William D. | S1c | |
Kahl, Robert Edger | 409 88 60 | CSM |
Kamben, Harry Kenneth | HA1c | |
Kath, A. Leland | 753 44 44 | F1c (B Div.) |
Keller, Robert Dale | 387 06 20 | RdM3c |
Kelly, Edward Joseph | 908 02 55 | MM3c |
Kelly, John Raymond | 852 46 41 | MM3c |
Kelly, Martin T. | S1c | |
Kendall, Richard Lionel | 376 09 85 | Cox |
Kenny, James Clifford | 258 14 20 | MME1c |
Kirlin, Clyde Bernard, Jr. | 820 25 22 | S1c |
Kleintlampl, Frank J. | S1c | |
Knoves, Murray Lee | 713 17 00 | S1c |
Knox, Theodore Boman | 412 11 28 | CSKA |
Kokalj, John Richard | ||
Kolitsch, Paul Theodore | 299 87 29 | CBM |
Kopczynski, Henry Richard | ||
Koutsoyan, Andy Harry | 409 30 04 | F1c |
Kovacic, Paul J. | F1c (B Div.) | |
Kraft, Lewellen Sherman | 877 31 86 | Bkr3c |
Kramer, Duane Paul | 329 57 15 | MoMM3c |
Kreeger, Harold Mutt | 885 32 08 | EM2c |
Krewson, Clarence Willard | SSML3c | |
Kuda, Joseph Adam | ||
Kurtovich, Samuel | S1c | |
Lamb, William Thomas | 604 16 78 | GM3c |
Land, V.T. | Ensign | |
Lange, Dorrance John | 859 41 68 | PhM2c |
Langford, James Hunter | 967 97 50 | Cox |
Langworthy, Alan W. | Lieut (JG) | |
Larsen, Myron(Bud) W. , Jr. | 317 12 91 | S1c |
Latchford, William Merrill | S1c | |
Laubenheim, Elmer Junior | 875 98 92 | FCO3c |
Laurich, Frank L. | QM3c | |
Lawrence, H.L. | S1c | |
Lawrence, Harold L. | S1c | |
Layton, C.E. | F2c (M Div.) | |
Kendall, Richard Lionel | Cox | |
Leary, R. W. | 833 54 73 | S1c |
Ledgerwood, Howard Paul | 618 03 97 | Y2c |
Lee, Bob Joe | 342 98 42 | S1c |
Leen, J.F. | PhM1c | |
Levering, George Edward | 614 46 72 | Cox |
Lewis, J.O. | F1c | |
Liebasack, Marvin | 372 47 12 | SM3c |
Litzenberger, Robert Lee | 634 82 75 | QM2c |
Lomolino, Mark (n) | 709 41 39 | EM1c |
Long, Carl Thomas | 625 05 76 | |
Long, Clayton Shiel | 414 70 48 | SM1c |
Lowe, Emmanuel C. | BM2c | |
Lowry, John Donald | 342 97 41 | Y3c |
Lukins, Daniel Howard | 758 22 16 | MM3c |
Lukins, David W. | 758 22 17 | MM3c |
Lundberg, Cyrus Frederick | 871 33 81 | MoMM2c |
Lunn, James E. | Lieut. (jg) | |
Lynch, Carl Edward | 929 14 93 | Cox |
Lynins, William Doyle | ||
Lyons, Harold John | 313 67 84 | S1c |
Macy, Charles Edward | 342 89 53 | S1c |
Madayag,Alfredo Mallare | 680 56 39 | StM2c |
Malchodi, William Bernard | 642 05 87 | PhM1c |
Mandel, John Everett | 891 14 99 | S1c |
Marquette, Maynard McKinley | 765 26 01 | RdM3c |
Martin, George Earl | 957 31 30 | S2c |
Martz, George Clayton | 722 12 95 | RT3c |
Masters, Francis Ashberry | 677 20 44 | RM3c |
Maurer, Herman Dayton | 306 82 76 | S1c |
Mauriello, Angelo M. | S1c | |
Mauter, Louis William | 857 04 65 | F2c. |
Maxted, Glen Edward | 877 31 81 | Cox |
Maynard, Jay Calvin | 845 17 00 | EM2c |
McAlister, Walter | 886 04 60 | StM1c |
McCall, Frank Eugene | S2c | |
McCarl, Fred Terance | 887 20 41 | RM3c |
McClaskey, Jack Leo | PhM3c | |
McCleese, Herman | 258 48 31 | WT3c |
McConnell,Donald E. | S1c | |
McCulley, Harold Kenneth | 883 60 82 | MoMM3c |
McDougall, Duane George | 758 21 54 | S1c |
McGarvey, Nolan (n) | 293 59 59 | S1c |
McGinnis, Warren Junior | 727 36 69 | S1c (S Div.) |
Mc Glone, Ulysses G. | 658 05 71 | CM1c |
McNair, C.B. | Ensign | |
McSween, Norborna D. | S1c | |
Meador, Earl E. | 381 40 07 | WT3c |
Meeker, Frederick R. | Lieut. | |
Mehok, Gazel Anthony | 955 15 74 | MoMM3c |
Mertz, Harold Perry | ||
Middaugh, Wilbur Clyde | 876 96 97 | SF2c |
Midgett, Stockton Harold | 969 15 74 | S1c |
Miller, Herbert Leslie | 955 89 75 | SK3c |
Miller, John Dayton | 357 67 94 | MoMM2c |
Miller, Oscar Henry, Jr. | 243 96 52 | FC1c |
Miller, R.J. | S2c | |
Milligan, William Nelson | S2c | |
Millikan, W.E. (Bill) | Ensign | |
Milne, G.A. | Lieut (JG) | |
Minnett, Samuel | ||
Mitchell, Donald William | 371 82 69 | CSF |
Mitchell, Kenneth Lawrence | 376 62 96 | GM1c |
Moffet, Thomas Woodrow | 341 75 78 | CQMA |
Monahan, Thomas Ratrick | CM3c | |
Moore, Dan Lee | 378 54 84 | FC2c |
Moore, Harry William | 650 25 54 | PhM1c |
Moretz, Maynard Duane | 859 92 06 | MoMM3c |
Morse, A.T. | Ship's Elect. | |
Muehlenback, John Ernest | 874 49 50 | MM3c |
Murphy, Clayton Harlan | 957 06 48 | SC3c |
Murphy, T.M. | S2c | |
Musick, James Louis | 659 72 34 | RM2c |
Myers, Clyde Francis | 342 97 40 | Cox |
Nelson, George Leonard | ||
Nelson, Hugh Sanders | 295 03 02 | CMM |
Nelson, Roscoe Ralph | 955 89 42 | S1c |
Newman, Robert Warren | 285 80 42 | S1c |
Newton, Orol(Orval) Horace | 755 16 46 | SF3c |
Nichols, Baylor Erdman | 835 47 06 | PhM3c |
Nixson, H.E. | Ensign | |
Nolasco,Marcelino Romerozo | 498 50 37 | CSt |
Norris, R.M. | S2c | |
Nowicki, Norbert S | S1c | |
O'Connel, W.P. (Bud) | 223 72 25 | CMoMM |
Oedy, Clifton Bernard | 622 24 02 | MM1c |
Oneill, John Edward | 243 38 30 | CPhMA |
Ortiz, E.R. | S1c | |
Osborne, O.H. | Cox | |
Osborne, Ralph Culbert | 969 15 54 | S2c |
| Ottinger, Eldon 'E' | 965 96 27 | PhM3c |
Overby, Archer Riley, Jr. | CGM | |
Pacitto, Anthony | SK1c | |
Padgett, Russell Thomas | 266 01 18 | GM2c |
Pagnano, Edward Joseph | 205 45 88 | MM3c |
Palatino, F.S. | 600 55 19 | Cox |
Parduhn, Ernst El | S1c | |
Parker, Walter Richard | S2c | |
Parrett, Glenn J. | S2c | |
Parry, Clarence (n) | 800 05 30 | SM1c |
Partee, Thomas E. | S2c | |
Partis, George | Lieut/Comdr | |
Partridge, Glen Alfred | 378 58 98 | SM3c |
Paustell, Robert Irving(R.O.) | 879 98 60 | GM3c |
Pautzke, Edward William | 961 20 04 | RdM3c |
Payne, Phyl R. | Ensign | |
Pedersen, V.D. | F2c (B Div.) | |
Perdue, Herman E. | Lieut. | |
Perkins, Eugene E. | S1c | |
Peters, Bernard James | 870 69 21 | GM2c |
Petersen, Donald Roscoe | ||
Petersen, I.A. | 967 96 83 | MoMM3c |
Petitt, Jack C. | WT1c | |
Petley, William Keith | 565 75 66 | SM3c |
Phelan, Richard Lovejoy | PhM2c | |
Pihija, Harold Walfred | 664 10 23 | SM1c |
Pillsbury, Leonard James | 932 73 34 | Cox |
Pintavalle, Salvador Thomas | 706 88 34 | BM2c |
Pitts, Kenneth Clifton | 614 18 59 | SK1c |
Placker, Virgle Hightower | 938 83 34 | SSMT3c |
Pollard, Everett (n) | 954 43 06 | S2c |
Powell, James (R. or E.) | S2c | |
Powell, Nolan Jefferson | 932 73 37 | Cox |
Prentice, Hillyer , Jr. | S1c | |
Presnell, Janis Eugene | 969 16 39 | Cox |
Pressler, Charles Burton | 957 28 21 | F1c (M Div.) |
Prewitt, Lester Cecil | 634 29 51 | Cox |
Price, B.R. | S1c | |
Prosek, Leonard Joseph | 945 50 13 | Y3c (M Div) |
Putman, Doctor L.A. | Lieut./Comdr. | |
Pyle, Joe Ellis | 952 74 40 | F1c |
Quinn, Bernard Clinton | 881 44 79 | S1c |
Rackley, O.K. | S1c | |
Raden, John Witt | 641 56 83 | RM3c |
Raetz,Richard W. (Dick) | 959 15 24 | MoMM2c |
Raftery, Dr. Alan | Lieut. (MC) | |
Ragusa, Joseph | 275 24 21 | S1c |
Randolph, John Preston | 928 94 97 | S2c (RdM) |
Raphael, Luther David | 381 33 32 | StM2c |
Rask, Charles E. | S2c | |
Raupe, Buell Craig | 617 88 08 | RM3c |
Reininger, Carol Anthony | 758 59 25 | EM3c |
Reisch, Otis Frederick | 654 03 92 | RM2c |
Rettig, Louis Joseph | 314 00 10 | SC3c |
Reyna, Henry | 663 26 71 | SF2c |
Rhodes, L.H. | S1c | |
Ribish, Willliam Andrew | 959 56 97 | S1c |
Richenberger, Rex Orval | 973 07 89 | SF3c |
Richmond, Ralph Howard | 628 41 02 | CY |
Rienhart, Ben | 876 05 90 | MoMM3c |
Rizer, C. | Ship's Mach. | |
Roberts, G.A. | S2c | |
Roberts, Myron Charles | ||
Robinson, Olis Clenton | ||
Robinson, Robert Edward | 664 11 11 | StM3c |
Robinson, Russell (n) | 356 69 55 | StM1c |
Rodman, D.R. | 566 15 04 | S1c |
Rogers, E.A. | Lieut. | |
Rogers, William Carl | 342 92 77 | BM2c |
Rollins, R. (n) | S1c | |
Rongstad, Selmer (n) | 945 50 99 | S2c |
Rosales, E.H. | 968 00 24 | S2c |
Rose, Hershel (n) | CSF | |
Roy, Alvey Ray | 375 86 38 | GM3c |
Rumple, Lyle Donald | F1c (E Div.) | |
Rushing, J.M. | Ensign | |
Russell, Robert, H. | S1c | |
Rutter, Richard Ralph | ||
Sabel, George Albert | 898 77 98 | EM3c |
Sahagian, George Michael | 201 95 42 | BM1c |
Sahm, D.L. | 877 32 11 | S2c |
Sahrle, Charles Arthur | 806 15 58 | WT3c |
| Salazar, R.B. | 566 25 50 | SK3c |
Sappington, F. (n) | S2c | |
Saunders, Lee Everett | 619 42 67 | S1c (O Div.) |
Scalise,Ray Donald | 821 69 52 | MoMM1c |
Scheuller, Al | 964 41 24 | S1c |
Schleicher, Charles Oswald | 660 02 58 | RM2c |
Schneider, D.J. | S1c(SoM) | |
Schneider, George William | 619 34 76 | S1c |
Schnell, N.W. | MM3c | |
Schnelle,Kermit Eugene | 941 02 15 | RM3c |
Schoepke, Alfred | 906 09 78 | F2c |
Schroeder, H.O. | USMCR | |
Schroeder, Jack .W. | ? | |
Schwin, N.T. | Lieut. | |
Scott, Sterling Marlow | 843 17 73 | CM1c |
Scupholm, George Fredrick | 892 54 37 | S1c |
Scurfield, A.M. | Lt, Cdr. | |
Sebastian, Arlin Clayton, Jr. | MaMM2c | |
Seefeldt, Frederick W. | 300 28 49 | Cox |
Seeger, Noel Burritt | 680 64 45 | F1c |
Seymour, John | 243 49 72 | CMM |
Shaw, Henry William | S2c | |
Shea, Joseph Richard | 400 25 97 | SK2c |
Shellabarger, Thoburn P. | Ensign | |
Shepard, Walter Jennings | ||
Sherfield, Marvin H. | S1c | |
Sherrard, Thomas ' L ' | 892 5435 | SSML3c |
Sherve, Ronald D. | S2c | |
Shiek, Russell Earl | 880 53 17 | RdM2c |
Shoemaker, Ray Epporly | S2c | |
Short, Walter G. | S2c | |
Showers, Robert William | 376 44 32 | Cox |
Sigler, Ralph B. | 881 41 37 | F1c |
Silverstein, Stanley M. | S1c | |
Simington, Patrick Robert | ||
Simpson, Roy H. | 886 14 69 | CM3c |
Sims, Dennis Alexander | 657 52 10 | CK2c |
Slaughter, William R. | Cox | |
Smalley, Kenneth John | GM1c | |
Smith, C.H. | 848 06 28 | MoMM3c |
Smith, C.R. | Lieut. | |
Smith, Carlalion Hines | MoMM2c | |
